<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keith Lancaster &#187; Poll</title>
	<atom:link href="http://keithlancaster.com/category/miscellaneous/poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://keithlancaster.com</link>
	<description></description>
	<lastBuildDate>Sat, 30 Apr 2011 07:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Poll: What “generic” name for soft drink?</title>
		<link>http://keithlancaster.com/2010/07/poll-what-generic-you-use-for-soft-drink/</link>
		<comments>http://keithlancaster.com/2010/07/poll-what-generic-you-use-for-soft-drink/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 19:58:58 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Poll]]></category>

		<guid isPermaLink="false">http://keithlancaster.com/?p=2181</guid>
		<description><![CDATA[While flying through Chicago&#8217;s O&#8217;hare airport, I found an article in the Tribune about the names we use for sodas.  It was even complete with a map, showing that different regions of the country use different names when referring to sodas.  Which one do you use? QuestionsView Results]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-2182" title="Soda-Can" src="http://keithlancaster.com/wp-content/uploads/2010/07/Soda-Can-300x222.jpg" alt="" width="300" height="222" />While flying through Chicago&#8217;s O&#8217;hare airport, I found an article in the Tribune about the names we use for sodas.  It was even complete with a map, showing that different regions of the country use different names when referring to sodas.  Which one do you use?</p>
<div class="widgetContainer" style="display: table; margin: 5px auto; font-family: arial,helvetica,sans-serif; text-align: center; width: 250px;"><object style="display: block;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="250" height="375" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="theme_id=5764&amp;height=375&amp;width=250&amp;poll_id=1110035" /><param name="src" value="http://widgets.sodahead.com/images/flash/poll.swf" /><param name="wmode" value="transparent" /><embed style="display: block;" type="application/x-shockwave-flash" width="250" height="375" src="http://widgets.sodahead.com/images/flash/poll.swf" wmode="transparent" flashvars="theme_id=5764&amp;height=375&amp;width=250&amp;poll_id=1110035"></embed></object></p>
<div class="widgetFooter" style="background: url(http://widgets.sodahead.com/images/flash/footerGradient.gif) repeat-x scroll center bottom #ffffff; border: 1px solid #e6e6e6; font-size: 0pt; height: 13px; line-height: 13px; padding: 0pt 3px; text-align: right;"><a style="color: #484747; font-size: 10px; text-decoration: none; float: left;" href="http://www.sodahead.com/questions/">Questions</a><a style="color: #484747; font-size: 10px; text-decoration: none;" href="http://www.sodahead.com/living/what-name-do-you-use-when-referring-to-soft-drinks/question-1110035">View Results</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://keithlancaster.com/2010/07/poll-what-generic-you-use-for-soft-drink/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Where are the trained worship leaders?</title>
		<link>http://keithlancaster.com/2010/01/where-are-all-the-well-trained-worship-leaders/</link>
		<comments>http://keithlancaster.com/2010/01/where-are-all-the-well-trained-worship-leaders/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 17:41:59 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Poll]]></category>
		<category><![CDATA[worship leader]]></category>
		<category><![CDATA[Worship Leader Institute]]></category>

		<guid isPermaLink="false">http://keithlancaster.com/?p=1419</guid>
		<description><![CDATA[It did not take long after our full-time foray into congregational singing/worship workshops for us to discover the vast shortage of well-trained worship leaders.  It&#8217;s one thing for our workshops to facilitate a profound awareness of a congregation&#8217;s potential; and yet another for them to sustain their discovery.  There is a tremendous need for dedicated [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://keithlancaster.com/wp-content/uploads/2010/01/DSC04090.jpg"><img class="alignleft size-medium wp-image-1420" title="DSC04090" src="http://keithlancaster.com/wp-content/uploads/2010/01/DSC04090-300x199.jpg" alt="DSC04090" width="300" height="199" /></a>It did not take long after our full-time foray into congregational singing/worship workshops for us to discover the vast shortage of well-trained worship leaders.  It&#8217;s one thing for our workshops to facilitate a profound awareness of a congregation&#8217;s potential; and yet another for them to sustain their discovery.  There is a tremendous need for dedicated worship leaders who will commit to the journey of excellence and growth.  That&#8217;s why I can&#8217;t think of anything more important than the time we invest in the Worship Leader Institute.  Leaders are coming from Florida, West Virginia, Indiana, Oklahoma, Washington and Australia for four days of intensive, practical training.</p>
<p>Testing is required to apply for this limited-enrollment boot camp.  The ratio of staff to student is around one to one, ensuring a very personalized training. Please pray that our next few days will be very fruitful in encouraging the full-potential of these God-followers, so they can in turn, effectively lead others into His glorious presence.</p>
<p>Take this poll and leave your comments.<object style="display: block;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="250" height="375" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="theme_id=5764&amp;height=375&amp;width=250&amp;poll_id=813625" /><param name="src" value="http://widgets.sodahead.com/images/flash/poll.swf" /><param name="wmode" value="transparent" /><embed style="display: block;" type="application/x-shockwave-flash" width="250" height="375" src="http://widgets.sodahead.com/images/flash/poll.swf" wmode="transparent" flashvars="theme_id=5764&amp;height=375&amp;width=250&amp;poll_id=813625"></embed></object></p>
<div class="widgetContainer" style="margin: 5px auto; display: table; font-family: arial,helvetica,sans-serif; text-align: center; width: 250px;">
<div class="widgetFooter" style="border: 1px solid #e6e6e6; padding: 0pt 3px; background: #ffffff url(http://widgets.sodahead.com/images/flash/footerGradient.gif) repeat-x scroll center bottom; font-size: 0pt; height: 13px; line-height: 13px; text-align: right;"><a style="color: #484747; font-size: 10px; text-decoration: none; float: left;" href="http://www.sodahead.com/questions/">Questions</a><a style="color: #484747; font-size: 10px; text-decoration: none;" href="http://www.sodahead.com/entertainment/is-training-worship-leaders-as-important-as-training-pulpit-ministers/question-813625">View Results</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://keithlancaster.com/2010/01/where-are-all-the-well-trained-worship-leaders/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>A divisive issue: Sushi Anyone?</title>
		<link>http://keithlancaster.com/2009/12/a-divisive-issue-sushi-anyone/</link>
		<comments>http://keithlancaster.com/2009/12/a-divisive-issue-sushi-anyone/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 02:47:47 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Poll]]></category>
		<category><![CDATA[sushi]]></category>

		<guid isPermaLink="false">http://keithlancaster.com/?p=1369</guid>
		<description><![CDATA[Here&#8217;s a photo I grabbed at Genki Sushi near Tokyo Station.  Notice the conveyor belt carrying the fresh sushi around the sushi bar. I already asked this question on my Facebook account and encountered very polarizing answers: Do you like sushi?  There doesn&#8217;t seem to be a lot of middle ground.  Take this poll with [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.acappellaphotos.com/Other/1-Blog-Artwork/DSC05949/754230302_t8fNL-S.jpg" alt="" width="400" height="267" />Here&#8217;s a photo I grabbed at Genki Sushi near Tokyo Station.  Notice the conveyor belt carrying the fresh sushi around the sushi bar. I already asked this question on my Facebook account and encountered very polarizing answers: Do you like sushi?  There doesn&#8217;t seem to be a lot of middle ground.  Take this poll with a simple yes or no.</p>
<div class="widgetContainer" style="margin: 5px auto; display: table; font-family: arial,helvetica,sans-serif; text-align: center; width: 250px;"><object style="display: block;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="250" height="375" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="theme_id=5764&amp;height=375&amp;width=250&amp;poll_id=802179" /><param name="src" value="http://widgets.sodahead.com/images/flash/poll.swf" /><param name="wmode" value="transparent" /><embed style="display: block;" type="application/x-shockwave-flash" width="250" height="375" src="http://widgets.sodahead.com/images/flash/poll.swf" wmode="transparent" flashvars="theme_id=5764&amp;height=375&amp;width=250&amp;poll_id=802179"></embed></object></p>
<div class="widgetFooter" style="border: 1px solid #e6e6e6; padding: 0pt 3px; background: #ffffff url(http://widgets.sodahead.com/images/flash/footerGradient.gif) repeat-x scroll center bottom; font-size: 0pt; height: 13px; line-height: 13px; text-align: right;"><a style="color: #484747; font-size: 10px; text-decoration: none; float: left;" href="http://www.sodahead.com/questions/">Questions</a><a style="color: #484747; font-size: 10px; text-decoration: none;" href="http://www.sodahead.com/other/do-you-like-sushi/question-802179">View Results</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://keithlancaster.com/2009/12/a-divisive-issue-sushi-anyone/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Worship Poll: Top area to improve?</title>
		<link>http://keithlancaster.com/2009/12/poll-top-area-for-improvement/</link>
		<comments>http://keithlancaster.com/2009/12/poll-top-area-for-improvement/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 17:43:24 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Poll]]></category>
		<category><![CDATA[worship leader]]></category>

		<guid isPermaLink="false">http://keithlancaster.com/?p=1224</guid>
		<description><![CDATA[When it comes to worship, why not offer God our absolute best?  Yet, in far too many settings, worship is approached in a lifeless and half-hearted manner.  If you could choose (from the list) the top one area you&#8217;d like to see improved with your assembly experience, which one would be your top choice? QuestionsView [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://keithlancaster.com/wp-content/uploads/2009/12/DSC04103.jpg"><img class="alignleft size-medium wp-image-1225" title="DSC04103" src="http://keithlancaster.com/wp-content/uploads/2009/12/DSC04103-300x199.jpg" alt="DSC04103" width="300" height="199" /></a>When it comes to worship, why not offer God our absolute best?  Yet, in far too many settings, worship is approached in a lifeless and half-hearted manner.  If you could choose (from the list) the top one area you&#8217;d like to see improved with your assembly experience, which one would be your top choice?</p>
<div class="widgetContainer" style="margin: 5px auto; display: table; font-family: arial,helvetica,sans-serif; text-align: center; width: 250px;"><object style="display: block;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="250" height="375" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="theme_id=5764&amp;height=375&amp;width=250&amp;poll_id=787603" /><param name="src" value="http://widgets.sodahead.com/images/flash/poll.swf" /><param name="wmode" value="transparent" /><embed style="display: block;" type="application/x-shockwave-flash" width="250" height="375" src="http://widgets.sodahead.com/images/flash/poll.swf" wmode="transparent" flashvars="theme_id=5764&amp;height=375&amp;width=250&amp;poll_id=787603"></embed></object></p>
<div class="widgetFooter" style="border: 1px solid #e6e6e6; padding: 0pt 3px; background: #ffffff url(http://widgets.sodahead.com/images/flash/footerGradient.gif) repeat-x scroll center bottom; font-size: 0pt; height: 13px; line-height: 13px; text-align: right;"><a style="color: #484747; font-size: 10px; text-decoration: none; float: left;" href="http://www.sodahead.com/questions/">Questions</a><a style="color: #484747; font-size: 10px; text-decoration: none;" href="http://www.sodahead.com/religion/which-of-these-areas-would-you-like-to-see-improved-the-most-with-the-singing-worship-in-your-chur/question-787603">View Results</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://keithlancaster.com/2009/12/poll-top-area-for-improvement/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>How friendly are drivers in your hometown?</title>
		<link>http://keithlancaster.com/2009/11/how-friendly-are-drivers-in-your-hometown/</link>
		<comments>http://keithlancaster.com/2009/11/how-friendly-are-drivers-in-your-hometown/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 11:00:24 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Poll]]></category>

		<guid isPermaLink="false">http://keithlancaster.com/?p=752</guid>
		<description><![CDATA[QuestionsView Results]]></description>
			<content:encoded><![CDATA[<p><a href="http://keithlancaster.com/wp-content/uploads/2009/11/iStock_000008940591XSmall.jpg"><img class="alignleft size-medium wp-image-753" title="Demon driver" src="http://keithlancaster.com/wp-content/uploads/2009/11/iStock_000008940591XSmall-300x199.jpg" alt="Demon driver" width="300" height="199" /></a></p>
<div class="widgetContainer" style="margin: 5px auto; display: table; font-family: arial,helvetica,sans-serif; text-align: center; width: 180px;"><object style="display: block;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="180" height="250" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="theme_id=0&amp;width=180&amp;widgetWidth=180&amp;poll_id=710397&amp;widgetHeight=250&amp;callback=SODAHEAD.wordpress._finishPollEmbed&amp;size=medium&amp;id=-5764&amp;height=250" /><param name="src" value="http://widgets.sodahead.com/images/flash/poll.swf" /><param name="wmode" value="transparent" /><embed style="display: block;" type="application/x-shockwave-flash" width="180" height="250" src="http://widgets.sodahead.com/images/flash/poll.swf" wmode="transparent" flashvars="theme_id=0&amp;width=180&amp;widgetWidth=180&amp;poll_id=710397&amp;widgetHeight=250&amp;callback=SODAHEAD.wordpress._finishPollEmbed&amp;size=medium&amp;id=-5764&amp;height=250"></embed></object></p>
<div class="widgetFooter" style="border: 1px solid #e6e6e6; padding: 0pt 3px; background: #ffffff url(http://widgets.sodahead.com/images/flash/footerGradient.gif) repeat-x scroll center bottom; font-size: 0pt; height: 13px; line-height: 13px; text-align: right;"><a style="color: #484747; font-size: 10px; text-decoration: none; float: left;" href="http://www.sodahead.com/questions/">Questions</a><a style="color: #484747; font-size: 10px; text-decoration: none;" href="http://www.sodahead.com/living/compared-to-other-places-you-have-visited-how-courteous-are-the-drivers-in-your-hometown/question-710397">View Results</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://keithlancaster.com/2009/11/how-friendly-are-drivers-in-your-hometown/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Poll:  What&#8217;s your favorite season of the year?</title>
		<link>http://keithlancaster.com/2009/10/photo-of-the-day-can-you-name-this-canadian-province/</link>
		<comments>http://keithlancaster.com/2009/10/photo-of-the-day-can-you-name-this-canadian-province/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 14:09:49 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Poll]]></category>

		<guid isPermaLink="false">http://keithlancaster.com/?p=658</guid>
		<description><![CDATA[QuestionsView Results]]></description>
			<content:encoded><![CDATA[<div class="widgetContainer" style="margin: 5px auto; display: table; font-family: arial,helvetica,sans-serif; text-align: left; width: 300px;"><object style="display: block;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="300" height="250" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="theme_id=0&amp;width=300&amp;callback=SODAHEAD.wordpress._finishPollEmbed&amp;poll_id=697991&amp;widgetWidth=300&amp;widgetHeight=250&amp;size=medium&amp;id=-5764&amp;height=250" /><param name="src" value="http://widgets.sodahead.com/images/flash/poll.swf" /><param name="wmode" value="transparent" /><embed style="display: block;" type="application/x-shockwave-flash" width="300" height="250" src="http://widgets.sodahead.com/images/flash/poll.swf" wmode="transparent" flashvars="theme_id=0&amp;width=300&amp;callback=SODAHEAD.wordpress._finishPollEmbed&amp;poll_id=697991&amp;widgetWidth=300&amp;widgetHeight=250&amp;size=medium&amp;id=-5764&amp;height=250"></embed></object></p>
<div class="widgetFooter" style="border: 1px solid #e6e6e6; padding: 0pt 3px; background: #ffffff url(http://widgets.sodahead.com/images/flash/footerGradient.gif) repeat-x scroll center bottom; font-size: 0pt; height: 13px; line-height: 13px; text-align: right;"><a style="color: #484747; font-size: 10px; text-decoration: none; float: left;" href="http://www.sodahead.com/questions/">Questions</a><a style="color: #484747; font-size: 10px; text-decoration: none;" href="http://www.sodahead.com/other/whats-your-favorite-season-of-the-year/question-697991">View Results</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://keithlancaster.com/2009/10/photo-of-the-day-can-you-name-this-canadian-province/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Poll: How important is the worship leader in setting the tone?</title>
		<link>http://keithlancaster.com/2009/10/poll-how-important-is-the-worship-leader-in-setting-the-tone-for-worship-assemblies/</link>
		<comments>http://keithlancaster.com/2009/10/poll-how-important-is-the-worship-leader-in-setting-the-tone-for-worship-assemblies/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 14:13:36 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Poll]]></category>
		<category><![CDATA[Worship Leading]]></category>
		<category><![CDATA[worship leader]]></category>

		<guid isPermaLink="false">http://keithlancaster.com/?p=452</guid>
		<description><![CDATA[How important is the worship leader in setting the tone for the entire worship assembly? DiscussionsView Results]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.acappellaphotos.com/photos/481397326_HPRt7-S.jpg" alt="" width="400" height="267" />How important is the worship leader in setting the tone for the entire worship assembly?</p>
<div class="widgetContainer" style="margin: 5px auto; display: table; font-family: arial,helvetica,sans-serif; text-align: center; width: 300px;"><object style="display: block;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="300" height="250" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="height=250&amp;widgetHeight=250&amp;width=300&amp;widgetWidth=300&amp;poll_id=673119&amp;callback=SODAHEAD.wordpress._finishPollEmbed&amp;size=medium&amp;id=-5764&amp;theme_id=0" /><param name="src" value="http://widgets.sodahead.com/images/flash/poll.swf" /><param name="wmode" value="transparent" /><embed style="display: block;" type="application/x-shockwave-flash" width="300" height="250" src="http://widgets.sodahead.com/images/flash/poll.swf" wmode="transparent" flashvars="height=250&amp;widgetHeight=250&amp;width=300&amp;widgetWidth=300&amp;poll_id=673119&amp;callback=SODAHEAD.wordpress._finishPollEmbed&amp;size=medium&amp;id=-5764&amp;theme_id=0"></embed></object></p>
<div class="widgetFooter" style="border: 1px solid #e6e6e6; padding: 0pt 3px; background: #ffffff url(http://widgets.sodahead.com/images/flash/footerGradient.gif) repeat-x scroll center bottom; font-size: 0pt; height: 13px; line-height: 13px; text-align: right;"><a style="color: #484747; font-size: 10px; text-decoration: none;float: left;" href="http://www.sodahead.com/news/">Discussions</a><a style="color: #484747; font-size: 10px; text-decoration: none;" href="http://www.sodahead.com/entertainment/how-important-is-the-worship-leaders-role-in-setting-the-tone-for-the-worship-assembly/question-673119">View Results</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://keithlancaster.com/2009/10/poll-how-important-is-the-worship-leader-in-setting-the-tone-for-worship-assemblies/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Sermon retention &#8211; how effective in the long term?</title>
		<link>http://keithlancaster.com/2009/09/sermon-retention-how-effective-in-the-long-term/</link>
		<comments>http://keithlancaster.com/2009/09/sermon-retention-how-effective-in-the-long-term/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 21:23:20 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Poll]]></category>
		<category><![CDATA[sermons]]></category>

		<guid isPermaLink="false">http://keithlancaster.com/?p=225</guid>
		<description><![CDATA[I asked the question on facebook today about how long you remember the message of the sermons that you hear?  And, if the situation is as I suspect, what can we do to increase the impact of the message by increasing the retention rate? What is the difference in a spoken sermon and a musical [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://keithlancaster.com/wp-content/uploads/2009/09/iStock_000000180536XSmall.jpg"><img class="alignleft size-medium wp-image-224" title="iStock_000000180536XSmall" src="http://keithlancaster.com/wp-content/uploads/2009/09/iStock_000000180536XSmall-300x199.jpg" alt="iStock_000000180536XSmall" width="300" height="199" /></a></p>
<p>I asked the question on facebook today about how long you remember the message of the sermons that you hear?  And, if the situation is as I suspect, what can we do to increase the impact of the message by increasing the retention rate?</p>
<p>What is the difference in a spoken sermon and a musical one?</p>
<p>How effective is technology in under girding the impact of the messages toward long-term retention?</p>
<p>Can you remember the sermon from 3 weeks ago?  2 months ago?  Your thoughts?</p>
]]></content:encoded>
			<wfw:commentRss>http://keithlancaster.com/2009/09/sermon-retention-how-effective-in-the-long-term/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>
